The Village of Franklin held its regular board meeting on June 9, 2025, at the Village Hall office (141 Water Street) at 7:02PM. Present: Mayor VanDeusen, Trustee Martin, Trustee McLean, Clerk/Treasurer Niebanck, Deputy Clerk Martin, Superintendent Kingsbury and guests recorded on the sign-in register. The meeting was streamed and recorded on the video platform Zoom.
Minutes: Minutes of the May 2025 board meeting: Martin moved, and McLean seconded approval of the May 2025 board meeting minutes. So passed.
Treasurer’s Report
Date: May 31, 2025
| General Fund | $86,648.39 |
| – Reserve/Maint Equip (Checking) | $16,486.68 |
| – Sidewalks (Checking) | $19,816.16 |
| – Trees (Checking) | $2,495.23 |
| Water Fund | $84,990.47 |
| – Water Project | $6.96 |
| – Reserve-Water Tank | $1,500.09 |
| Trust & Agency | $401.13 |
| Grant Fund | $59.34 |
| Recreation Commission | $41,776.62 |
McLean moved and seconded approval of budget transfers (attached). So passed. McLean moved and Martin seconded approval of Treasurer’s Report of May 31, 2025. So passed.
Correspondence/Clerk’s Report: 1) Phone call from resident re: Elvis tribute singer; suggests using him for community events. 2) DOT CHIPs balances received. 3) DPS re: public statement hearing for NYSEG Jennison Transmission Solution Project. 4) NY ReLeaf re: annual conference.
Superintendent’s Report: 1) Met with Poly Fence and they’ll let him know when they can start; should send letter to business owner to let him know work will be happening near his property. 2) Drained the pool and it is filling; there were several leaks in the water line. 3) Water is on at park and fountain is going; timer adjusted. 4) Fixed water leak on Main Street. 5) The well field is mowed; and having issues with illegal dumping again; Clerk will send letter to business owners. 6) Village Hall garage door is broken; will be fixed on Thursday morning.
Old Business
Tabled Items: Water meter grant; Main Street crosswalk; PFAS claim (will be dropped).
Water St. Repairs: waiting on update from Eric; Mayor will reach out to him again.
Mass Communication: Bill from Gibson Hill LLC was here to look over installation process for new phone; Regroup company may be an option for mass communications.
Community Picnic: scheduled for June 22; many Franklin organizations are involved; food, games, crafts, edible trail, etc. Another activity idea “what your municipality’s core values are” – people could write it on a poster board. Community art piece could be created to display at Old Franklin Day.
RestoreNY Grant: Awarded $1M from Restore NY grant; it is a reimbursement grant; Glen Nealis will meet with Mayor to talk next steps.
Emergency Boxes: Margaretville hospital put some together for Naloxone; we talked about putting them in the park; there’s a flag on the box and will be checked to see if they are empty.
New Business
NYCOM Recap: Legislative/Albany update is useful information; Cyber Security information was useful; Open Meetings Law and Records Management were very informative.
Website: Village we may want to rethink changing website ending to .gov due to eligibility for grants. Clerk will talk with Gibson Hill about changing website address.
Water Bill Forgiveness: we should have in writing something that allows the board, or gives them discretion, to grant forgiving penalties or a portion of the bill; Mayor will draft and write up a policy for water usage and penalty forgiveness.
Citizen’s Comments: None.
Around Town: a few properties for sale.
Approval of Bills: McLean moved, and Martin seconded approval to pay bills. So passed.
Village
| 269-24 | Trust & Agency | A9030.8 | $394.04 | A2951 |
| 270-24 | Postmaster | A1325.4 | $73.00 | A2952 |
| 25-Jan | NYSEG | A1620.4 | $275.26 | A2953 |
| 25-Feb | NYSEG | A1620.4 | $89.12 | A2953 |
| 25-Mar | NYSEG | A7110.4 | $39.04 | A2953 |
| 271-24 | SENYWWC | FX8310.4 | $110.00 | FX1956 |
| 272-24 | Trust & Agency | FX9089.8 | $195.00 | FX1963 |
| 273-24 | Trust & Agency | FX9030.8 | $520.59 | FX1964 |
| 25-Apr | Frontier | FX8320.4 | $9.50 | FX1965 |
| 25-May | NYSEG | FX8320.4 | $190.27 | FX1966 |
| 25-Jun | NYSEG | FX8320.4 | $1,171.24 | FX1966 |
| 25-Jul | Capital One | A1010.4 | $102.96 | |
| Capital One | A1620.4 | $191.48 | ||
| Capital One | A7110.4 | $21.98 | ||
| Capital One | FX8330.4 | $52.00 | ||
| Capital One | A1325.4 | $15.99 | ||
| 25-Aug | Capital One | A1010.4 | $1,001.12 | |
| Capital One | A1210.4 | $580.48 | ||
| 25-Sep | Delhi Telephone Company | A1620.4 | $79.44 | |
| 25-Oct | Boulder Oil | A1620.4 | $169.70 | |
| 25-Nov | Mirabito Engery Products | A5110.4 | $42.67 | |
| 25-Dec | NYSEG | A5182.4 | $354.90 | |
| 13-25 | Otego Tire & Auto | A5110.4 | $154.95 | |
| 14-25 | Waste Recovery Ent | A8160.4 | $12.32 | |
| 15-25 | Amrex Chemicals | FX8330.4 | $607.50 | |
| 16-25 | Taggart Electric | FX8340.4 | $900.00 | |
| 17-25 | EFC/M&T Bank | FX9720.6 | $5,404.00 | |
| 18-25 | BNC Sweeping | A8170.4 | $575.00 | |
| 19-25 | Selective Insurance | A1910.4 | $8,642.50 | |
| TOTAL | $21,976.05 | |||
| PAID PRIOR TO MEETING | $3,067.06 | |||
| Total | $18,908.99 |
Recreation Commission
| 25-Jan | Frontier | J7545.4 | $123.80 | J2034 |
| 25-Feb | NYSEG | J7345.4 | $342.09 | J2035 |
| 25-Mar | Capital One | J7145.4 | $356.45 | |
| 25-Apr | Kendall Beadle | J7245.4 | $242.00 |
Mayor VanDeusen adjourned the meeting at 8:23PM
Respectfully submitted,
Paula Niebanck
Clerk/Treasurer
Budget Transfers for May 31, 2025
| To: | From: | |||||
| Acct Code | Description | Amount | Acct Code | Description | Amount | |
| GENERAL FUND: | ||||||
| 1010.4 | Board of Trustees, Exp. | $475.00 | 1325.11 | Deputy Clerk, Personal | -$475.00 | |
| 1620.2 | Buildings, Equip. | $79.44 | 1362.4 | Tax Advertising, Exp. | -$17.31 | |
| 1450.4 | Elections, Exp. | -$62.13 | ||||
| 1620.4 | Buildings, Expense | $1,120.17 | 5110.1 | Street, Maint., Extra Help | -$1,120.17 | |
| 1910.4 | Unallocated Insurance | $20.00 | 5110.1 | Street, Maint., Extra Help | -$20.00 | |
| 5010.111 | Crossing Guard | $721.05 | 5110.1 | Street, Maint., Extra Help | -$318.11 | |
| 8170.4 | Street Cleaning Exp. | -$402.94 | ||||
| 5110.2 | Street Maint., Equipment | $2,009.24 | 5110.4 | Street Maint., Expense | -$803.79 | |
| 5410.4 | Sidewalk, Expense | -$1,041.53 | ||||
| 7110.4 | Park | -$163.92 | ||||
| 5142.4 | Snow Removal, Exp. | $107.45 | 5410.1 | Sidewalk, Personal | -$107.45 | |
| 9030.8 | Social Security | $319.75 | 9040.8 | Workmen’s Comp | -$319.75 | |
| 5182.4 | Street Lighting | $354.90 | 5410.1 | Sidewalk Personal | -$354.90 | |
| $5,207.00 | -$5,207.00 | |||||
| WATER: | ||||||
| 8310.4 | Administration Expense | $280.00 | 8310.1 | Administration, Personal | -$280.00 | |
| 8320.4 | Power & Pump, Expense | $1,331.27 | 8330.4 | Purification, Expense | -$1,331.27 | |
| 9030.8 | Social Security | $235.42 | 9340.2 | Trans & Dist., Equipment | -$235.42 | |
| $1,846.69 | –$1,846.69 |
Recreation Committee Minutes
The Village of Franklin held a Recreation Commission meeting on June 9, 2025, at the Village Hall office (141 Water Street) at 6:00PM. Present: Mayor VanDeusen, Trustee McLean, Trustee Martin, Clerk/Treasurer Niebanck, Deputy Clerk Martin, Field Sports Director Beadle. The meeting was streamed and recorded on the video platform Zoom.
Minutes: May minutes: VanDeusen moved, and Beadle seconded approval of minutes. So passed.
Treasurer’s Report: Checking account balance is $41,776.62. VanDeusen moved, and Beadle seconded approval of the Treasurer’s Report. So passed.
Fundraising: candy, bread, candle sale; float movie night; glow party; bagel sales in process and going very well.
Field Sports Director Report: Tball games in process; would like to have party second week of July (8th at 5:00pm); will need extra lifeguards. Talked to someone at the Sidney Dam re: back to school visit. Edible walking trail event will be held during community picnic on June 22. Donation received for tball helmets, bats, balls, and mitts.
Pool Director Report: Superintendent will caulk some spots but would rather have 21st Century Pools repair it. There is a main water line that will need to be replaced. Mayor will contact Eric at 21st Century. Swim lessons sign ups will be this week. Most lifeguards have turned in paperwork. Both WSIs are excited to start; there will be morning and evening lessons. O’Connor Foundation approved $1650 grant for pool supplies. Wi-Fi and Ring cameras need to be set up (Clerk will contact Frontier).
Citizens’ Comments: New resident to Franklin; interested in finding activities for students. Possible idea is a music and arts festival for kids; would include kids’ ideas and input. They are also interested in raising money for proms. He has a sound studio; photography/videography. Suggestion was made that he contact school superintendent, Franklin Stage Co., Roxbury Arts Group, and O’Connor Foundation.
Mayor Van Deusen adjourned the meeting at 7:00PM.
Respectfully submitted,
Paula Niebanck
Clerk/Treasurer