The Village of Franklin held its regular board meeting on April 11, 2022, at the Village Hall office (141 Water Street). Present: Mayor Tom Briggs, Trustee Wilson, Trustee VanDeusen, Superintendent Kingsbury, Clerk/Treasurer Niebanck, Deputy Clerk Martin, and guests recorded on the sign-in register. The meeting was streamed and recorded on the video platform Zoom.
Swearing In: Mayor – Thomas Briggs and Trustee-JoHanna VanDeusen took the oath of office for their respective positions.
Appointments
Clerk/Treasurer | Paula Niebanck |
Deputy Clerk/Treasurer | James Martin |
Water Superintendent | Jason Kingsbury |
Newspaper of Record | Walton Reporter |
Board Meetings | 2nd Monday of the Month |
Special Meetings | made by telephone/email TBD |
Depository | Wayne Bank |
Attorney | Dave Merzig |
Recreation Commission Rep | John Wilson |
Building/Code Officer | Dale Downin |
Registrar | Town of Franklin |
Health Officer | Dale Downin |
Historian | Franklin Railroad and Community Museum |
Minutes: Minutes of the March 14, 2022 meeting: Wilson moved and VanDeusen seconded that minutes of March 14, 2022 minutes be approved. So passed.
Treasurer’s Report:
Date: March 31, 2022
General Fund | $3,740.96 |
– Savings | $205,188.64 |
– Reserve/Maint Equip | $69,832.08 |
– Sidewalks | $13,647.97 |
– Trees | $2,367.60 |
Water Fund | $2,858.25 |
– Savings | $12,687.69 |
– Capital Fund/Well Develop | $21,962.72 |
Water Project | $6.92 |
Water Tower Grant | $72.01 |
Trust & Agency | $444.15 |
Grant Fund | $19,174.61 |
Recreation Commission | $2,950.90 |
– Savings | $35,034.44 |
– CD | $7,841.52 |
– CD | $15,880.18 |
General Fund/Water Fund budget transfers totaling $1,906.00 (detail attached). VanDeusen moved and Wilson seconded the budget transfers. So passed. VanDeusen moved and Wilson seconded approval of Treasurer’s Report. So passed.
CDBG Grant: NYS DEC Historic/SHPO does not think building is historic. Preservation and 4 Tribes – 3 have responded; site is on fill in 1890’s; working in thoroughly disturbed ground; 1 tribe has not responded; should not spend money on archeology when DEC has said we don’t need; OCR says we’ve done our part; move on to release of funds after 30 days from emails. Erich (Delaware Eng.) has contacted Anat at blueberry farm.
Citizens’ Comments: None.
Correspondence: 1) Email re: Water Street extension. 2) NY19 re: Delgado Community Project Funding. 3) NYCOM re: Virtual “Boot Camp” available. 4) OSC re: Fiscal Stress Score-No Designation.
Clerk’s Report: 1) Phone call re: removal of VOF sign. 2) Tax assessment increase of about 18.5%; tax levy capped at $101,241 for this year. 3) ADWQR sent to DOH for review. 4) Janet McPhee called re: purchase of Susan Grayson house on Hill St.; junk and vehicles in yard next door (Harmon) – what can be done? Clerk gave her Dale Downin’s phone and email. 5) Mark Fairchilds called – would like ditch next to his home addressed. 6) Bea Sohni would like her drainage issue looked at.
Superintendent’s Report: 1) 76 Water St. new meter. 2) New battery for skid steer. 3) 8-10 of the new trees washed away; replaced the tubes. 4) Met with Steven’s Excavating to get estimate for digging ditch near Fairchilds’ house. 5) Need to hire help for sidewalks; advertising for extra help. 6) Got prices for curb stops for budget meeting. 7) Ann Kramer wants her water meter replaced; if the meter she has if functioning correctly, she should pay the cost for a new meter.
Old Business:
CDBG Grant:
Resolutions: Wilson moved and VanDeusen seconded adoption of Resolution #6: Determination of SEQRA Type II activity. So passed.
Signatures needed: Tom signed documents; will scan and send to Mark.
ARPA Funds: Need to submit Blauer Assoc. invoice for $8000 and report by 4/30.
Budget Meeting: April 19 at 6:00PM
New Business:
Tree Planting: Friday, April 22 at 9:30am; Jack Siman has mapped out planting.
Easter Egg Hunt: 45 children attended; everyone seemed very happy; 1000 eggs were hidden.
Old Franklin Day: Connie Martin has asked JoHanna VanDeusen to help get it up and running; School and Franklin Stock Co. have to be named additional insured; have not been able to get cert. of insurance from Chamber; could Village sponsor the event and issue cert. of insurance? Wilson moved and VanDeusen seconded covering Franklin Central School and Franklin Stage Co. as additional insured for August 2022. Clerk will contact Village insurance agent to get certificates.
Around Town: Discussion re: arts/crafts for children through Recreation Commission.
Approval of Bills: Wilson moved and VanDeusen seconded approval to pay bills. So passed.
Village
219-21 | Carol Jensen | A1450.1 | 125 | A1773 |
220-21 | Anthony Breuer | A1450.1 | 125 | A1772 |
221-21 | NYSEG | A1620.4 | 62.27 | A1775 |
222-21 | NYSEG | A7110.4 | 27.5 | A10776 |
223-21 | NYSEG | A1620.4 | 71.17 | A1777 |
224-21 | NYSEG | A5182.4 | 239.91 | A1778 |
225-21 | Delhi Telephone Company | A1620.4 | 78.2 | A1779 |
226-21 | Trust & Agency | A9030.8 | 61.24 | A1780 |
227-21 | Postmaster | FX8310.4 | 116 | FX1332 |
228-21 | Frontier | FX8320.4 | 9.5 | FX1333 |
229-21 | NYSEG | FX8320.4 | 20.17 | FX1334 |
230-21 | Trust & Agency | FX9030.8 | 463.15 | FX1336 |
231-21 | Trust & Agency | FX9089.8 | 125 | FX1337 |
232-21 | Cyclops | FX8330.4 | 316.85 | |
233-21 | Capital One | A1325.4 | 30.28 | |
234-21 | Boulder Oil Company | A1620.4 | 318.65 | |
235-21 | Dale Downin | A4010.4 | 175 | |
236-21 | Town of Franklin | A4020.4 | 25 | |
237-21 | Franklin Recreation Committee | A7320.4 | 1000 | |
238-21 | Franklin Free Library | A7410.4 | 1000 | |
239-21 | Lora Foster-Cave | A7510.1 | 100 | |
240-21 | The Hartford | A9055.8 | 56.34 | |
241-21 | USA Blue Book | FX8330.4 | 93.55 | |
242-21 | USA Blue Book | FX8330.4 | 100.76 | |
243-21 | Blauer Associates | H8310.4 | 8000 | |
244-21 | Life Science Labs | FX8330.4 | 40 | |
245-21 | Mirabito Energy Products | A5110.4 | 158.04 | |
246-21 | Waste Recovery Enterprises | A8160.4 | 12.1 | |
TOTAL | 12950.68 | |||
PAID PRIOR TO MEETING | 1524.11 | |||
Total | 11426.57 |
Recreation Commission
2022-04-22 00:00:00 | NYSEG | J7145.4 | 0 | N/A |
2022-05-22 00:00:00 | Frontier | J7545.4 | 42.76 | J1719 |
2022-06-22 00:00:00 | Decker Advertising | J7345.4 | 61.94 | |
TOTAL | 104.7 | |||
PAID PRIOR TO MEETING | 42.76 | |||
Total | 61.94 |
Mayor Briggs adjourned the meeting at 8:18 PM.
Respectfully submitted,
Paula Niebanck
Clerk/Treasurer
To: | From: | |||||
Acct. Code | Description | Amount | Acct. Code | Description | Amount | |
GENERAL FUND: | ||||||
7110.4 | Park, Expense | $25.00 | 5410.4 | Sidewalks, Expense | ($25.00) | |
WATER FUND: | ||||||
8310.4 | Administration, Expense | $90.00 | 8310.2 | Administration, Equip. | ($33.50) | |
8330.2 | Purification, Equip. | ($35.05) | ||||
8340.2 | Trans. & Dist, Equip. | ($21.45) | ||||
8320.4 | Power & Pump, Expense | $987.00 | App. Fund Balance* | ($987.00) | ||
8330.4 | Purification, Expense | $804.00 | 8340.2 | Trans. & Dist, Equip. | ($51.69) | |
App. Fund Balance* | ($752.31) | |||||
$1,906.00 | ($1,906.00) | |||||
*Appropriated Fund Balance increase: $1739.31 |