The Village of Franklin held its regular board meeting on December 12, 2022, at the Village Hall office (141 Water Street). Present: Mayor Tom Briggs, Trustee Wilson, Trustee VanDeusen, Clerk/Treasurer Niebanck, Superintendent Kingsbury and guests recorded on the sign-in register. The meeting was streamed and recorded on the video platform Zoom.
Minutes: Minutes of the November 14, 2022 meeting: Wilson moved and VanDeusen seconded that minutes of November 14, 2022 be approved. So passed.
Treasurer’s Report
Date: November 30, 2022
General Fund | $1,923.76 |
– Savings | $248,267.15 |
– Reserve/Maint Equip | $69,855.42 |
– Sidewalks | $13,652.53 |
– Trees | $2,368.39 |
Water Fund | $5,515.24 |
– Savings | $30,526.30 |
– Capital Fund/Well Develop | $10,967.86 |
Water Project | $6.92 |
Water Tower Grant | $72.01 |
Trust & Agency | $229.00 |
Grant Fund | $22,049.76 |
ARPA Funds | $20,012.57 |
Recreation Commission | $4,016.77 |
– Savings | $34,633.49 |
– CD | $7,841.52 |
– CD | $15,951.61 |
Wilson moved and VanDeusen seconded approval of budget transfer of $500.00 for 5110.1 from 5110.2; $1000 for 1325.2 from 1990.4; and $12.65 for 1410.4 from 1325.4. So passed. VanDeusen moved and Wilson seconded approval of Treasurer’s Report of November 30, 2022. So passed.
Citizens’ Comments: none.
Correspondence: 1) NYCOM re: Civil Service Administration. 2) Youth Bureau re: Funding for 2022 is $1000 for Town and $1000 for Village.
Clerk’s Report: 1) Prepared a draft of Local Law. 2) Sent board samples of AirBnB regulations. 3) Need to change voucher #148-22 from $59.20 to $60.40; Life Science Lab for “inflationary surcharge”. 4) Steve Lawton says that Jason’s laptop is wearing out and may need to consider a new one; add to next budget.
Superintendent’s Report: 1) quote from Taggart for heaters for pump house $2100. Wilson moved and VanDeusen seconded hiring Taggart. 2) Plumber coming Jan. 4 for new toilet in Village Hall.
Old Business
Restore NY Update: Submitted intent to apply; Delaware Engineering looking into viability of putting leach field up above property; no response yet from owners.
CDBG Update: Eric M: finalizing design; ready by end of month; need board approval in conjunction with regulatory to go to bid in January; ad in paper; meeting with boring company on Thursday to do soil borings.
Village Website: looking better; like the updates; would like more pictures. We’ll need to figure out how to have sheriff’s office contact Mayor/Superintendent for emergencies.
Abate water meter: He believes there is only one meter, but getting billed for two; Superintendent says there used to be two meters and will check on it.
Smoking Ordinance: draft copies of local law reviewed by board; public hearing will be scheduled for January 9, before board meeting.
Village Hall Building: buildings that may be available include the Methodist Church, Casey property on Water St.
Rental Housing in Franklin: NYCOM sent examples from other villages and board will review them; one idea is to issue special use permits; may need to have a public hearing or forum.
Christmas Stroll: 174 house tour tickets were sold; 40 vendors were at the Fire Dept.; it was very busy and a success; funds donated to Legion, Fire Department, and Improvement Society.
New Business
Around Town: None.
Citizens’ Comments: None.
Approval of Bills: VanDeusen moved and Wilson seconded approval to pay bills. So passed.
Village
152-22 | NYSEG | A1620.4 | $48.82 | A2074 |
153-22 | NYSEG | A7110.4 | $26.69 | A2075 |
154-22 | Delhi Telephone Co. | A1620.4 | $78.70 | A2077 |
155-22 | NYSEG | A5182.4 | $239.91 | A2078 |
156-22 | Frontier | FX8320.4 | $9.50 | FX1431 |
157-22 | NYSEG | FX8320.4 | $21.29 | FX1432 |
158-22 | Postmaster | FX8310.4 | $120.00 | FX1433 |
159-22 | Trust & Agency | A9030.8 | $467.28 | A2081 |
160-22 | Trust & Agency | A9089.8 | $134.00 | A2082 |
181-22 | Stephen P. Lawton (new printer/toner) | A1325.2 | $961.04 | |
Stephen P. Lawton (new printer/toner) | A1325.4 | $514.79 | ||
162-22 | Gibson Hill Services LLC | A1325.2 | $70.00 | |
163-22 | Capital One | A7110.4 | $74.99 | |
A1325.4 | $14.99 | |||
164-22 | Kehoe & Merzig, P.C. | A1420.4 | $2,000.00 | |
165-22 | Mirabito Energy Products | A5110.4 | $69.80 | |
166-22 | Putnam Pest Control | A1620.4 | $40.00 | |
167-22 | Boulder Oil | A1620.4 | $262.20 | |
168-22 | Waste Recovery Enterprises | A8160.4 | $12.32 | |
169-22 | Delaware County Dept. of Fiscal Affairs | A9040.7 | $2,629.69 | |
170-22 | New York Rural Water Association | FX8310.4 | $260.00 | |
171-22 | Capital One/Walmart | FX8310.4 | $46.84 | |
172-22 | USA BIueBook | FX8330 2 | $145.16 | |
173-22 | Amrex Chemical Co. | FX8330.4 | $656.25 | |
174-22 | Delaware Engineering | H8797.4 | $4,325.00 | |
TOTAL | $13,229.26 | |||
PAID PRIOR TO MEETING | $1,146.19 | |||
Total | $12,083.07 |
Recreation Commission
47-22 | Frontier | J7545.4 | $55.51 | J1818 |
48-22 | NYSEG | J7345.4 | $0.00 | N/A |
TOTAL | $55.51 | |||
PAID PRIOR TO MEETING | $55.51 | |||
Total | $55.51 |
Mayor Briggs adjourned the meeting at 8:06PM.
Respectfully submitted,
Paula Niebanck
Clerk/Treasurer