The Village of Franklin held its regular board meeting on March 14, 2022, at the Village Hall office (141 Water Street). Present: Mayor Tom Briggs, Trustee Wilson, Trustee VanDeusen, Superintendent Kingsbury, Clerk/Treasurer Niebanck, and guests recorded on the sign-in register. The meeting was streamed and recorded on the video platform Zoom.
Minutes:
Minutes of the February 14, 2022 meeting: VanDeusen moved and Wilson seconded that minutes of February 14, 2022 minutes be approved. So passed.
Treasurer’s Report:
Date: February 28, 2022
General Fund | $1,539.63 |
– Savings | $217,179.66 |
– Reserve/Maint Equip | $69,829.11 |
– Sidewalks | $11,254.27 |
– Trees | $2,367.50 |
Water Fund | $6,721.65 |
– Savings | $16,846.11 |
– Capital Fund/Well Develop | $26,802.60 |
Water Project | $6.92 |
Water Tower Grant | $72.01 |
Trust & Agency | $222.39 |
Grant Fund | $19,174.61 |
Recreation Commission | $3,171.40 |
– Savings | $37,032.91 |
– CD | $7,841.52 |
– CD | $15,880.18 |
General Fund/Water Fund budget transfers totaling $6,166.00 (detail attached). Wilson moved and VanDeusen seconded the budget transfers. So passed. Wilson moved and VanDeusen seconded approval of Treasurer’s Report. So passed.
Citizens’ Comments: None.
Correspondence: 1) Heimbauer note re: election. 2) NYCOM re: registration for annual meeting. 3) NYSEFC re: Clean Watersheds survey. 4) NYCOM re: removal of local land use mandates from budget. 5) US Dept. of Commerce re: permits issued; mailed to D. Downin. 6) Dept. of Public Service re: petition for new area code.
Clerk’s Report: 1) Attended Capital Planning webinar. 2) Water shut off notices mailed. 3) CDBG grant insurance requirements send to our agent and OCR. 4) Working on annual water quality report. 5) Use ARPA money to pay for new pumps, or savings? Savings.
Superintendent’s Report: 1) Mike Primmer will check water on Saturday morning. 2) Skid steer needs to be serviced at White’s; will get quote.
Old Business:
CDBG Grant:
- Resolutions: VanDeusen moved and Wilson seconded passing Resolution Nos. 2-5 of 2022 for the CDBG grant. So passed.
- Procurement Policy: VanDeusen moved Wilson seconded updating and amending the Village Procurement Policy. So passed.
ARPA Funds: will use for Water Tower Grant match.
Truck Replacement: Current truck needs repairs; Superintendent researched truck/salt spreader/plow – $100K. Tabled until budget meeting; Mayor will ask attorney about bidding on used trucks.
Recreation Commission: Rotary Club applying for a grant; sending out donation request letter.
Election: 12:00pm-9:00pm, March 15.
New Business:
Budget Workshop: April 20, 6:00pm
Around Town: Burgin’s Auto has closed.
Approval of Bills: Wilson moved and VanDeusen seconded approval to pay bills. So passed.
Village:
192-21 | Postmaster | A1450.4 | $116.00 | A1751 |
193-21 | NYSEG | A7110.4 | $27.63 | A1752 |
194-21 | NYSEG | A1620.4 | $80.45 | A1753 |
195-21 | NYSEG | A1620.4 | $74.10 | A1754 |
196-21 | Trust & Agency | A9030.8 | $74.97 | A1755 |
197-21 | NYSEG | A5182.4 | $239.91 | A1761 |
198-21 | Delhi Telephone Company | A1620.4 | $78.34 | A1762 |
199-21 | Wayne Bank | FX8310.4 | $100.00 | FX1298 |
200-21 | NYSEG | FX8320.4 | $20.10 | FX1307 |
201-21 | NYSEG | FX8320.4 | $1,702.45 | FX1308 |
202-21 | Frontier | FX8320.4 | $9.50 | FX1309 |
203-21 | Trust & Agency | FX9089.8 | $100.00 | FX1310 |
204-21 | Trust & Agency | FX9030.8 | $370.53 | FX1311 |
205-21 | Decker Advertising | A1450.4 | $29.63 | |
206-21 | Capital One | A1620.2 | $149.99 | |
207-21 | Capital One | A1325.4 | $79.70 | |
208-21 | The Main Street America Group | A1910.4 | $100.00 | |
209-21 | Selective Insurance | A1910.4 | $5,901.52 | |
210-21 | Boulder Oil Company | A1620.4 | $385.15 | |
211-21 | Mirabito | A5142.4 | $108.54 | |
212-21 | Waste Recovery Enterprises | A8160.4 | $11.77 | |
213-21 | Office Depot | A1325.4 | $62.49 | |
FX8310.4 | $62.49 | |||
214-21 | Cyclops Process Equipment | FX8320.2 | $4,841.00 | |
215-21 | USA Blue Book | FX8330.4 | $216.40 | |
216-21 | AMREX Chemical Co | FX8330.4 | $526.00 | |
217-21 | Life Science Labs | FX8330.4 | $40.00 | |
218-21 | Selective Insurance | A1910.4 | $1,377.00 | |
TOTAL | $16,885.66 | |||
PAID PRIOR TO MEETING | $2,993.98 | |||
Total | $13,891.68 |
Recreation Commission:
22-Jan | NYSEG | J7345.4 | $0.00 | N/A |
22-Feb | Frontier | J7545.4 | $42.76 | J1717 |
22-Mar | Selective Insurance | J1910.4 | $3,177.74 | |
TOTAL | $3,220.50 | |||
PAID PRIOR TO MEETING | $42.76 | |||
Total | $3,177.74 |
Mayor Briggs adjourned the meeting at 8:18PM.
Respectfully submitted,
Paula Niebanck
Clerk/Treasurer