The Village of Franklin held its regular board meeting on November 14, 2022, at the Village Hall office (141 Water Street). Present: Mayor Tom Briggs, Trustee Wilson, Trustee VanDeusen, Clerk/Treasurer Niebanck, Deputy Clerk Martin, Superintendent Kingsbury and guests recorded on the sign-in register. The meeting was streamed and recorded on the video platform Zoom.
Minutes: Minutes of the October 10, 2022 meeting: VanDeusen moved and Wilson seconded that minutes of October 10, 2022 be approved. So passed.
Treasurer’s Report
Date: October 31, 2022
General Fund | $9,349.45 |
– Savings | $248,256.95 |
– Reserve/Maint Equip | $69,852.55 |
– Sidewalks | $13,651.97 |
– Trees | $2,368.29 |
Water Fund | $5,193.11 |
– Savings | $25,525.20 |
– Capital Fund/Well Develop | $10,967.41 |
Water Project | $6.92 |
Water Tower Grant | $72.01 |
Trust & Agency | $1,636.43 |
Grant Fund | $22,453.90 |
ARPA Funds | $20,612.57 |
Recreation Commission | $3,660.67 |
– Savings | $34,632.07 |
– CD | $7,841.52 |
– CD | $15,951.61 |
Wilson moved and VanDeusen seconded approval of budget transfer of $292.50 for GF 5110.1. So passed. Wilson moved and VanDeusen seconded approval of Treasurer’s Report of October 31, 2022. So passed.
Citizens’ Comments: none.
Correspondence: 1) NYSHCR re: public input into 2023 Action Plan. 2) Evolis speed signs. 3) Treasury re: Contact Center Operations. 4) CHIPS re: quarterly balances (should submit stop signs bill). 5) DCSWCD re: Post-storm response and recovery permit training. 6) DPS re: consumer energy bills. 7) DOT re: Bridge NY program.
Clerk’s Report: 1) plan to submit stop signs purchase to CHIPS. 2) Notified by OSC that we needed to submit an AUD for the Recreation Commission; completed 10/19/22. 3) Zoom audio and video set up by Gibson Hill. Let them know how it works.
Superintendent’s Report: 1) Stevens Excavating cleared ditch from reservoir. 2) New windshield in truck. 3) Cold patch in pot holes near pump house. 4) Turned water on at 816 Main; new meter at 322 Main. 5) Taggart Electric will give estimate for new heaters in pump house.
Old Business
Smoke Free Parks: Will revise ordinance and review at Dec meeting; PH in Jan.
Restore NY Update: Met with property owners (Meg and Hassan) and Glenn Nealis; there is no way to get sufficient septic capacity for a restaurant; Hassan will talk to neighboring property owner to see if they could expand sewage to his property to make more encompassing. Mayor appoints Trustee Wilson as Deputy Mayor/Proxy while he is out of the country for two weeks and whenever the Mayor is not available so that he can sign documents. Glenn will contact Clerk to schedule Public Hearing.
CDBG Update: Mayor talked with Del. Engineering re: Code Inspector hasn’t received a permit yet. DE can start design work; when design is done Mark will send OCR a draft bid package. After bids, there will be an award and pre-construction meeting. Code won’t receive permit until after bid selection. We have until December 2023 to spend grant monies.
Village Website: Needs more work and advertising; will have meeting in January to brainstorm ideas regarding what can be added to the website and how it can be advertised.
New Business
Buyer’s interest in Village Hall: Mayor was contacted by person regarding purchasing Village Hall. Would have to find suitable place to move garage and office. Potential Buyer would like to make it into retail space.
Restriction on Short-Term Rentals: Resident spoke with Mayor about concerns regarding AirBNBs. Board may want to explore a code limiting the number of short term rentals. Clerk will contact NYCOM.
Garbage on Wakeman Ave.: Complaint received about house on Wakeman Ave. regarding trailer piled up with garbage. Code Enforcement officer will take a look and talk to them.
Around Town: 1) Holiday Market and Stroll scheduled for Dec. 10. 2) Fountain will be covered with a tarp.
Approval of Bills: Wilson moved and VanDeusen seconded approval to pay bills. So passed.
Village
121-22 | Waste Recovery Enterprises | A8160.4 | $12.32 | A1998 |
122-22 | Boulder Oil | A1620.4 | $249.00 | A1999 |
123-22 | Trust & Agency | A9089.8 | $134.00 | A2023 |
124-22 | Trust & Agency | A9030.8 | $489.74 | A2024 |
125-22 | NYSEG | A1620.4 | $46.97 | A2025 |
126-22 | NYSEG | A7110.4 | $23.74 | A2026 |
127-22 | Delhi Telephone Co. | A1620.4 | $78.70 | A2036 |
128-22 | NYSEG | A5182.4 | $239.91 | A2037 |
129-22 | Amrex Chemical Co. | FX8330.4 | $754.00 | FX1418 |
130-22 | NYRWA, Inc. | FX8310.4 | $100.00 | FX1419 |
131-22 | NYSEG | FX8320.4 | $1,266.81 | FX1421 |
132-22 | NYSEG | FX8320.4 | $21.26 | FX1422 |
133-22 | Postmaster | A1325.4 | $120.00 | A2038 |
134-22 | Capital One | A1620.4 | $19.97 | |
A1325.4 | $14.99 | |||
135-22 | Capital One | A1325.4 | $213.79 | |
136-22 | Stephen P. Lawton | A1325.4 | $325.00 | |
137-22 | Tractor Supply | A1325.4 | $4.00 | |
138-22 | Kehoe & Merzig, PC | A1420.4 | $512.65 | |
139-22 | Decker Advertising | A1450.4 | $32.94 | |
140-22 | The Main Street Americal Group | A1910.4 | $147.00 | |
141-22 | Boulder Oil | A1620.4 | $333.32 | |
142-22 | Putnam Pest Control | A1620.4 | $250.00 | |
143-22 | Suit-Kote Corp | A5110.4 | $141.25 | |
144-22 | Mirabito Energy Products | A5110.4 | $92.15 | |
145-22 | White's Farm Supply | A5110.4 | $65.65 | |
146-22 | Franklin Railroad & Community Museum | A7510.4 | $250.00 | |
147-22 | Waste Recovery Enterprises | A8160.4 | $12.32 | |
148-22 | Life Science Labs | FX8330.4 | $59.20 | |
149-22 | Kinsley Group, Inc. | FX8330.4 | $330.00 | |
150-22 | Delaware Engineering | H8797.4 | $11,370.00 | |
151-22 | Blauer Associates | H8797.4 | $600.00 | |
TOTAL | $18,310.68 | |||
PAID PRIOR TO MEETING | $3,536.45 | |||
Total | $14,774.23 |
Recreation Commission
Recreation Commission: None
Mayor Briggs adjourned the meeting at 8:10PM.
Respectfully submitted,
Paula Niebanck
Clerk/Treasurer