The Village of Franklin held its regular board meeting on October 10, 2022, at the Village Hall office (141 Water Street). Present: Mayor Tom Briggs, Trustee Wilson, Trustee VanDeusen, Clerk/Treasurer Niebanck, Deputy Clerk Martin, Superintendent Kingsbury and guests recorded on the sign-in register. The meeting was streamed and recorded on the video platform Zoom.
Minutes: Minutes of the September 12, 2022 meeting: Wilson moved and VanDeusen seconded that minutes of September 12, 2022 be approved. So passed.
Treasurer’s Report
Date: September 30, 2022
General Fund | $1,511.73 |
– Savings | $260,246.17 |
– Reserve/Maint Equip | $69,849.58 |
– Sidewalks | $13,651.39 |
– Trees | $2,368.19 |
Water Fund | $7,254.05 |
– Savings | $15,524.44 |
– Capital Fund/Well Develop | $10,966.94 |
Water Project | $6.92 |
Water Tower Grant | $72.01 |
Trust & Agency | $570.90 |
Grant Fund | $29,517.90 |
ARPA Funds | $21,212.57 |
Recreation Commission | $3,220.25 |
– Savings | $24,630.82 |
– CD | $7,841.52 |
– CD | $15,951.61 |
Voucher #91-22 to Life Science Labs should be changed to $756.00. Invoice from Decker Advertising for $57.95 for Public Hearing announcement will be paid by DelCo Economic Development. VanDeusen moved and Wilson seconded the budget tranfer of $150.77 in GF A5110.1. So passed. Wilson moved and VanDeusen seconded approval of Treasurer’s Report of September 30, 2022. So passed.
Citizens’ Comments: none.
Correspondence: 1) NYCOM re: Village election calendar of dates. 2) NYS re: Low income household water assistance program. 3) Treasury re: ARPA ending call center support, etc. 4) Jennifer Hill re: smoke free parks; sent Town of Oneonta policy as an example. 4) NYCOM re: ARPA reporting requirements. 5) Vanguard re: 5305 SIMPLE form to all employees. 6) Napoli Shkolnik attny re: AFFF Products litigation.
Clerk’s Report: 1) received tax and water payments on Burgins property and all back taxes from M. Tyrell. 2) Received AIM funding of $6464. 3) Mailed out 18 late 2022-2023 tax notices. 4) Received quote from Putnam Pest control – $250/once and then $40/month. Wilson moved and VanDeusen seconded engaging Putnam Pest Control for rat problem in Village Hall. So passed.
Superintendent’s Report: 1) Installed new stop sign at Otego/Main. 2) Winterized park. 3) Had furnace serviced and new chimney liner installed at Village Hall. 4) Finished pouring concrete for sidewalks and filled in with soil; will seed in the spring. 5) Larry Stevens will try to schedule a time to dig ditch on hill to reservoir. 6) Will need to purchase cold patch to repair a section of Otego Rd. near pump house. 7) Will need to have Village hall chimney repointed.
Old Business
Restore NY Update: Planned for public hearing, but engineering report stated the septic would not cover both properties so PH was canceled. Need proper leach field with septic, property would not work for restaurant; would need 2-3 acres of leach field. It limits types of businesses that can be put into buildings. Would it be worth getting a second opinion? Would they still want to apply for the grant? Propose that they will pursue December round with a limited business plan for each building with smaller septic system. Mayor supports Village pursuing a limited sewage system. They will be meeting with Glenn Nealis again.
CDBG Update: Not much happening right now.
Halloween: The date for trick or treating will be October 31 from 5:00-7:00. Clerk will notify school and add to Village website.
Lawns/Garbage: need to send out mowing notices and request garbage bags be removed.
Speed Sign: may need to consider purchasing and putting up flashing speed signs; would need to get permission from DOT to put them up.
Village Website: Need to add more to it; photos, information, events, etc.
New Business
Around Town: Date for Christmas Stroll/Market is December 10.
Approval of Bills: Wilson moved and VanDeusen seconded approval to pay bills. So passed.
Village
94-22 | NYSEG | A7110.4 | $29.86 | A1975 |
95-22 | NYSEG | A1620.4 | $51.23 | A1976 |
96-22 | Trust & Agency | A9089.8 | $167.50 | A1977 |
97-22 | Trust & Agency | A9030.8 | $585.40 | A1978 |
98-22 | Delhi Telephone Company | A1620.4 | $78.70 | A1979 |
99-22 | Trust & Agency | A9050.8 | $158.61 | A1989 |
100-22 | Black Cloud Chimney Sweeps | A1620.4 | $1,821.00 | A1990 |
100-22 | Black Cloud Chimney Sweeps | A1620.4 | $1,821.00 | A1991 |
101-22 | Postmaster | FX8310.4 | $120.00 | FX1412 |
102-22 | NYSEG | FX8320.4 | $21.25 | FX1413 |
103-22 | Frontier | FX8320.4 | $19.14 | FX1414 |
104-22 | Capital One | A1620.4 | $171.32 | |
105-22 | Capital One | A1325.4 | $14.99 | |
106-22 | Gibson Hill Services LLC | A1410.4 | $979.64 | |
107-22 | White's Farm Supply | A5110.4 | $62.99 | |
108-22 | Tractor Supply | A5110.4 | $11.99 | |
109-22 | Car Quest Auto Parts | A5110.4 | $57.97 | |
110-22 | Chemung Supply Co | A5110.4 | $215.72 | |
111-22 | Mirabito | A5110.4 | $72.44 | |
112-22 | NYSEG | A5182.4 | $239.91 | |
113-22 | Otsego Ready Mix | A5410.4 | $1,089.00 | |
114-22 | The Hartford | A9055.8 | $43.26 | |
115-22 | Life Science Labs | FX8330.4 | $1,728.00 | |
116-22 | Life Science Labs | FX8330.4 | $175.00 | |
117-22 | Life Science Labs | FX8330.4 | $42.00 | |
118-22 | Blaur Associates | H8797.4 | $600.00 | |
119-22 | Delaware Engineering | H8797.4 | $12,542.50 | |
120-22 | Otsego Ready Mix | A5410.4 | $835.00 | |
TOTAL | $23,755.42 | |||
PAID PRIOR TO MEETING | $4,873.69 | |||
Total | $18,881.73 |
Recreation Commission
41-22 | NYSEG | J7345.4 | $398.74 | J1809 |
42-22 | Frontier | J7545.4 | $137.39 | J1810 |
43-22 | Trust & Agency | J9030.8 | $173.59 | J1811 |
44-22 | Trust & Agency | J9050.8 | $297.57 | J1813 |
45-22 | AMREX Chemicals | J7145.4 | $814.25 | |
46-22 | The Hartford | J9055.8 | $75.15 | |
TOTAL | $1,896.69 | |||
PAID PRIOR TO MEETING | $1,007.29 | |||
Total | $889.40 |
Mayor Briggs adjourned the meeting at 8:13PM.
Respectfully submitted,
Paula Niebanck
Clerk/Treasurer